Home
Burnett Zone 7 Dressage & CT Championships - 05/05/2025
Scratched Results
Select Class:
-- select --
C01-10 yrs & Under | 1.1 | 50cm
C02-12 &Under | 1.1 | 60cm
C03-A1 | 1.1 | 60cm
C04-A2 | 1.1 | 80cm
C05-A3 | 1.1 | 95m
C06-A4 | 1.1 | 105cm
C07-B1 | 2.1 | 60cm
C08-B2 | 2.1 | 80cm
C09-B3 | 2.1 | 95cm
C10-B4 | 2.1 | 105cm
C11-C1 | 3.1 | 60cm
C12-C2 | 3.1 | 80cm
C13-C3 | 3.1 | 95m
C14-C4 | 3.1 | 105cm
C15-Seniors | 1.1 | D3,4 or 5 if not stated
C16-Assisted |Half Prep 1 | 30cm
C17-12 yrs & Under | Prep1 | 30cm
C18-13-26 yrs | Prep 3 | 50cm
D01-Under 11 | 1.2 & 1.3
D02-11 &U13(Prelim) | 1.2&1.3
D03-111&U13 (Prelim/Nov) | 1.2 & 2.1
D04-Preliminary 13-U26 | 1.2 & 1.3
D05-Novice 13-U26 | 2.2 & 2.3
D06-Elementary 13-U26 | 3.2 & 3.3
D07-Medium 13-U26 | 4.2 & 4.3
D08-10 & U 13 | Prep1 & Prep2
D09-13& U 26 I Prep1 & Prep2
D10-Seniors (Option B) I 1.2 & 2.1