Home
Orange Anglican Grammar School K-12 Equestrian Interschools Program July 2024 - 26/07/2024
Show Jumping Results
Select Class:
-- select --
101-Test Jumping
SJ01-Primary Showjumping 45cm (K-2) A2
SJ01a-Primary Showjumping 45cm (K-2) AM7
SJ03-Primary Showjumping 45cm (Years 3-4) A2
SJ03a-Primary Showjumping 45cm (Years 3-4) AM7
SJ06-Primary Showjumping 45cm (Years 5-6) A2
SJ06a-Primary Showjumping 45cm (Years 5-6) AM7
SJ07-Primary Showjumping 60cm (Years 5-6) A2
SJ07a-Primary Showjumping 60cm (Years 3-6) AM7
SJ09-Secondary Showjumping 45cm (Years 7-8) A2
SJ09a-Secondary Showjumping 45cm (Years 7-8) AM7
SJ10-Secondary Showjumping 60cm (Years 7-8) A2
SJ10a-Secondary Showjumping 60cm (Years 7-8) AM7
SJ11-Secondary Showjumping 80CM (Years 7-12) A2
SJ11a-Secondary Showjumping 80CM (Years 7-12) AM7
SJ12-Secondary Showjumping 45cm (Years 9-12) A2
SJ12a-Secondary Showjumping 45cm (Years 9-12) AM7
SJ13-Secondary Showjumping 60cm (Years 9-10) A2
SJ13a-Secondary Showjumping 60cm (Years 9-10) AM7
SJ16-Secondary Showjumping 60cm (Years 11-12) A2
SJ16a-Secondary Showjumping 60cm (Years 11-12) AM7
SJ18-Open Showjumping 90cm A2
SJ18a-Open Showjumping 90cm AM7
SJ19-Open Showjumping 105cm A2
SJ19a-Open Showjumping 105cm AM7