Home
Orange Anglican Grammar School Interschools July 2026 - 24/07/2026
Show Jumping Results
Select Class:
-- select --
SJ03A-Primary Showjumping 45cm (Years K-4) - A2
SJ03B-Primary Showjumping 45cm (Years K-4) - AM7
SJ05A-Primary Showjumping 45cm (Years 5-6) - A2
SJ05B-Primary Showjumping 45cm (Years 5-6) - AM7
SJ06A-Primary Showjumping 60cm (Years 3-6) - A2
SJ06B-Primary Showjumping 60cm (Years 3-6) - AM7
SJ08A-Secondary Showjumping 45cm (Years 7-10) - A2
SJ08B-Secondary Showjumping 45cm (Years 7-10) - AM7
SJ09A-Secondary Showjumping 60cm (Years 7-8) - A2
SJ09B-Secondary Showjumping 60cm (Years 7-8) - AM7
SJ11A-Secondary Showjumping 60cm (Years 9-10) - A2
SJ11B-Secondary Showjumping 60cm (Years 9-10) - AM7
SJ13A-Secondary Showjumping 60cm (Years 11-12) - A2
SJ13B-Secondary Showjumping 60cm (Years 11-12) - AM7
SJ15A-Open Showjumping 80cm - A2
SJ15B-Open Showjumping 80cm - AM7
SJ16A-Open Showjumping 90cm - A2
SJ16B-Open Showjumping 90cm - AM7
SJ17A-Open Showjumping 105cm - A2
SJ17B-Open Showjumping 105cm - AM7